Type | Condition | Description |
Device goes offline | An AP goes offline. | The AP is disconnected from the Cloud Service, or the AP is powered off. |
Device goes online and offline continually | The online/offline change times of an AP exceeds the default threshold within two hours. | The connection between the AP and the system is unstable or the AP has a firmware or hardware fault. |
All devices are offline | All APs in a network go offline. | N/A |
High channel usage on AP | The RF channel utilization exceeds 80%. | RF channel utilization is high and interference is strong. It is recommended to change the channel. |
System usage(CPU/memory usage) above threshold | The CPU or memory usage of AP/switch/gateway exceeds the threshold. | For AP, the default threshold for CPU usage is 85% and for memory usage is 85%. For switch, the default threshold for CPU usage is 50% and for memory usage is 65%. For gateway, the default threshold for CPU usage is 50% and for memory usage is 65%. Custom values are not supported. |
Switch RLDP | A loop occurs on the switch. | N/A |
Abnormal network access on gateway | The gateway port fails to ping the specified domain or IP for several times. | When the Ping test failed for the specified times, the alarm is sent. The times and domain/IP address can be configured manually. |
High packet loss rate on gateway | The packet loss rate of gateway exceeds the threshold. | When the packet loss rate exceeds the specified percentage of threshold for several times in 5 minutes, the alarm is sent. The times and threshold can be configured manually. |
Uplink rate above threshold on gateway | The uplink rate exceeds the specified percentage of threshold for several times. | When the uplink rate exceeds the specified percentage of threshold for several times, the alarm is sent. The threshold, times and percentage can be configured manually. |
Downlink rate above threshold on gateway | The downlink rate exceeds the specified percentage of threshold for several times. | When the downlink rate exceeds the specified percentage of threshold for several times, the alarm is sent. The threshold, times and percentage can be configured manually. |
SIM card traffic exceeds limit | SIM card traffic exceeds a default threshold. | Only MTFi devices support this alarm. |
GPS signal is not found | GPS signal is not found. | Only MTFi devices support this alarm. |
CPU usage is high | CPU usage exceeds a default threshold. | Only MTFi devices support this alarm. |
Memory usage is high | Memory usage exceeds a default threshold. | Only MTFi devices support this alarm. |
Disk space usage is high | Disk space usage exceeds a default threshold. | Only MTFi devices support this alarm. |
Flash usage is high | Flash usage exceeds a default threshold. | Only MTFi devices support this alarm. |
CPU temperature is high | CPU temperature exceeds a default threshold. | Only MTFi devices support this alarm. |
hee.mun@callnov replied at 2022-3-15 09:29Good supplement!
addationally, there are also some setting you might needed or might not needed, therefore, you can c ...
Welcome to Ruijie Community (https://community.ruijienetworks.com/) | Powered by Discuz! X3.2 |