Network layout | Details | |
IP address | EG WAN interface: ISP provide | |
VLAN | AP, switch: vlan1 | |
User1: vlan10 | ||
User2: vlan20 | ||
DHCP pool | Device pool(AP and switch): 172.16.1.x/24 | |
User pool1: 192.168.1.x/24 | ||
User pool2: 192.168.2.x/24 | ||
SSID | Voucher SSID: | |
WAP2-PSK SSID: | ||
Account SSID: |
Type | Model | Number |
Gateway | EG3250 | 1 |
Core Switch | RG5750 | 1 |
Access switch | XS-S1920-26GT2SFP-P-E | 8 |
AP | AP820-L | 64 |
Welcome to Ruijie Community (https://community.ruijienetworks.com/) | Powered by Discuz! X3.2 |