802.1X parameter | Value |
802.1x STA service vlan | VLAN 100 |
802.1x STA dhcp pool range | 192.168.100.0/24 |
SSID name | RAP_Staff_1X |
RADIUS authentication parameters | RADIUS authentication group : radius_1 RADIUS Server IP Address : 192.168.1.81 Authentication Port:1812 Accounting Port:1813 Authentication Shared Key : ruijie123. AD domain : ruijie007.com |
Authentication Account | Username:XXX Password:XXX (when STA access, need to add domain info, for example:ruijie@ruijie007.com) |
Parameter | Description |
Server group name | Name of RADIUS server group |
Server IP | IP address of the RADIUS server. |
Server name | Name of RADIUS server |
Auth Port | The port number for the RADIUS server to perform user authentication. |
Accounting Port | The port number for the RADIUS server to perform user accounting. |
Shared Password | Shared key of the RADIUS server. |
Match Order | The system supports up to five RADIUS servers. A larger value indicates a higher priority |
3.4 AP+NBS Networking
In an AP+NBS (Access Point + Network Bridging Switch)network topology where the APs are connected to the NBS’s downstream ports, itis important to ensure that the ports on the NBS that the APs are connected todo not have authentication enabled. otherwise the AP will not be able to accessthe network normally.
Welcome to Ruijie Community (https://community.ruijienetworks.com/) | Powered by Discuz! X3.2 |